Prices
Holmes Recycling Services
Check Out the Current Pricing of Our Products
For large quantities, please call Jeff at (218) 969-0371 or Jaylon (218)-780-1343
| 04/28/2025 | Price | Date Updated | |
|---|---|---|---|
| Junk Cars | $55.00 | 04/28/2025 | |
| Dirty Unprepared | $55.00 | 04/28/2025 | |
| Clean Unprepared | $65.00 | 04/28/2025 | |
| Prepared | $135.00 | 04/28/2025 | 2 feet by 3 feet 1/4" thick or more |
| Large Truck or Bus* | $55.00 | 04/28/2025 |
* if fluids are drained and tires removed or taken back
| Tire Deduction | $20.00/Tire+100lbs | 04/02/2025 | |
| Aluminum - Breakage | $0.12/lb | 04/02/2025 | |
| Aluminum - Clean | $0.40/lb | 04/02/2025 | |
| Aluminum - Cans | $0.30/lb | 04/02/2025 | |
| Aluminum - Coated Wire | $0.35/lb | 04/02/2025 | |
| Aluminum - Rims Car/Truck | $0.55/lb; $0.35/lb | 04/02/2025 | Valve stems and wheel weights removed |
| Aluminum - Rims Chromed | $0.25/lb | 04/02/2025 | |
| Aluminum Tranny | $5.00 each | 04/02/2025 | |
| Auto Radiator (Copper/Brass) - Dirty | $1.15/lb | 04/02/2025 | |
| Auto Radiators (Copper/Brass) - Clean | $1.90/lb | 04/02/2025 | |
| Batteries: Commercial | $0.15/lb | 04/02/2025 | |
| Truck | $0.15/lb | 04/02/2025 | |
| Regular | $0.15/lb | 04/02/2025 | |
| Small | $0.15/lb | 04/02/2025 |
| Brass Red - Breakage | $0.15/lb | 04/02/2025 |
| Brass Red - Clean | $2.40/lb | 04/02/2025 |
| Brass Yellow - Breakage | $0.15/lb | 04/02/2025 |
| Brass Yellow - Clean | $1.85/lb | 04/02/2025 |
| Brass Yellow Heater Core | $0.70/lb | 04/02/2025 |
| Cast Iron Clean Auto Cast | $135.00/ton | 04/28/2025 |
| Catalytic Converters | $15-$150 Per Converter | 04/02/2025 |
| Aftermarket Converters | $5 Per Converter | 04/02/2025 |
| Copper - Breakage | $0.15/lb | 04/02/2025 |
| Copper - Coated Wire #1 | $1.45/lb | 04/02/2025 |
| Copper - Coated Wire #2 | $0.60/lb | 04/02/2025 |
| Communication/Poor Recovery | $0.10/lb | 04/02/2025 |
| Copper #1 | $3.20/lb | 04/02/2025 |
| Copper #2 | $3.00/lb | 04/02/2025 |
| Copper/Alum Radiator - Clean | $1.15/lb | 04/02/2025 |
| Copper/Alum Radiator - Dirty | $0.85/lb | 04/02/2025 |
| Copper Clad | $0.05/lb | 04/02/2025 |
| Dirty Motor Block* | $55.00/ton | 04/28/2025 |
| Electric Motors - Clean | $0.23/lb | 04/02/2025 |
| Electric Motors - Dirty | $0.10/lb | 04/02/2025 |
| Lamp Ballast | $0.02/lb | 04/02/2025 |
| Lead | $0.23/lb | 04/02/2025 |
| Lead Wheel Weights | $0.07/lb | 04/02/2025 |
| Manganese | $10.00/ton | 04/02/2025 |
| Sealed Units | $0.09/lb | 04/02/2025 |
| Stainless 316 | $0.45/lbs | 04/02/2025 |
| Stainless 304 | $0.20/lbs | 04/02/2025 |
| Stainless - Breakage | $0.12/lbs | 04/02/2025 |
*$55.00/ton unless the block is punch the oil is drained, and the oil filter is removed. Then they are $135.00/ton.


Share On: